|
|
il y a 4 ans | |
|---|---|---|
| .. | ||
| Close.svg | il y a 4 ans | |
| Grand Master Badge.svg | il y a 4 ans | |
| Group 11.svg | il y a 4 ans | |
| Journeyman Badge.svg | il y a 4 ans | |
| Master Badge.svg | il y a 4 ans | |
| Path 2064.svg | il y a 4 ans | |
| Polygon 7.svg | il y a 4 ans | |
| Polygon 8.svg | il y a 4 ans | |
| activity.svg | il y a 4 ans | |
| anamnesis.svg | il y a 4 ans | |
| apprentice-badge.svg | il y a 4 ans | |
| back-light.svg | il y a 4 ans | |
| badge-on-profile.svg | il y a 4 ans | |
| book-sharp.svg | il y a 4 ans | |
| bookmark.svg | il y a 4 ans | |
| bookshelf.svg | il y a 4 ans | |
| bx-brain.svg | il y a 4 ans | |
| bx-calendar.svg | il y a 4 ans | |
| bx-menu-alt-left.svg | il y a 4 ans | |
| bx-search-alt.svg | il y a 4 ans | |
| catrgory.svg | il y a 4 ans | |
| check-circle.svg | il y a 4 ans | |
| check.svg | il y a 4 ans | |
| circled.svg | il y a 4 ans | |
| compose.svg | il y a 4 ans | |
| delete.svg | il y a 4 ans | |
| ellipse 32.svg | il y a 4 ans | |
| ellipse 34.svg | il y a 4 ans | |
| ellipse 35.svg | il y a 4 ans | |
| exclamation-circle-fill.svg | il y a 4 ans | |
| expand.svg | il y a 4 ans | |
| export-line.svg | il y a 4 ans | |
| filter.svg | il y a 4 ans | |
| golf-outline.svg | il y a 4 ans | |
| grid.svg | il y a 4 ans | |
| heart-dislike-filled.svg | il y a 4 ans | |
| heart-dislike-outline.svg | il y a 4 ans | |
| heart-line-filled.svg | il y a 4 ans | |
| heart-line.svg | il y a 4 ans | |
| home.svg | il y a 4 ans | |
| info-circle.svg | il y a 4 ans | |
| intern-badge.svg | il y a 4 ans | |
| more-alt.svg | il y a 4 ans | |
| more-vertical.svg | il y a 4 ans | |
| more.svg | il y a 4 ans | |
| novice-badge.svg | il y a 4 ans | |
| pencil.svg | il y a 4 ans | |
| plus-circle.svg | il y a 4 ans | |
| plus.svg | il y a 4 ans | |
| readme.svg | il y a 4 ans | |
| search.svg | il y a 4 ans | |
| share.svg | il y a 4 ans | |
| sort-down-alt.svg | il y a 4 ans | |
| sort-up-alt.svg | il y a 4 ans | |
| speaker.svg | il y a 4 ans | |
| star-2 filled.svg | il y a 4 ans | |
| star-2.svg | il y a 4 ans | |
| stats-chart.svg | il y a 4 ans | |
| stats.svg | il y a 4 ans | |
| text.svg | il y a 4 ans | |
| time.svg | il y a 4 ans | |
| timer.svg | il y a 4 ans | |
| user-speaker.svg | il y a 4 ans | |
<svg xmlns="http://www.w3.org/2000/svg" width="21" height="16.227" viewBox="0 0 21 16.227">
<g id="readme" transform="translate(-1.5 -5.25)">
<path id="Path_11" data-name="Path 11" d="M4.364,7.159H9.136a1.909,1.909,0,0,1,1.909,1.909v8.591a.955.955,0,0,1-.955.955H4.364a.955.955,0,0,1-.955-.955V8.114a.955.955,0,0,1,.955-.955Zm9.545,13.364a2.877,2.877,0,0,1-.955-.162v.162a.955.955,0,1,1-1.909,0V20.36a2.877,2.877,0,0,1-.955.162H4.364A2.864,2.864,0,0,1,1.5,17.659V8.114A2.864,2.864,0,0,1,4.364,5.25H9.136A3.809,3.809,0,0,1,12,6.542,3.809,3.809,0,0,1,14.864,5.25h4.773A2.864,2.864,0,0,1,22.5,8.114v9.545a2.864,2.864,0,0,1-2.864,2.864ZM12.955,9.068v8.591a.955.955,0,0,0,.955.955h5.727a.955.955,0,0,0,.955-.955V8.114a.955.955,0,0,0-.955-.955H14.864a1.909,1.909,0,0,0-1.909,1.909Zm-7.636,0H9.136v1.909H5.318Zm9.545,0h3.818v1.909H14.864Zm3.818,2.864H14.864v1.909h3.818Zm-13.364,0H9.136v1.909H5.318ZM18.682,14.8H14.864V16.7h3.818Zm-13.364,0H9.136V16.7H5.318Z" transform="translate(0 0)" fill-rule="evenodd"/>
</g>
</svg>